rankedwr

Diamond+

Wild Rift tier list

Browse the Wild Rift tier list by rank bucket, lane, and snapshot with sortable win rate, pick rate, ban rate, and strength score from current CN ranked data. Updated for November 4, 2026. Current tier list highlights include Nocturne.

Top champions right now

Sorted by weighted strength score across current Diamond+ lane tables.

Rank Champion Lane Tier Win Pick Ban
1 Nocturne Jungle S 52.68% 6.59% 60.39%
2 Rammus Jungle A 56.35% 4.35% 6.60%
3 Hwei Mid A 52.56% 5.25% 41.09%
4 Malphite Solo A 52.43% 6.82% 40.85%
5 Morgana Mid A 52.42% 6.20% 40.90%
6 Teemo Solo A 53.44% 5.18% 24.00%
7 Zyra Mid A 52.17% 3.16% 37.37%
8 Shen Jungle A 55.95% 1.51% 0.93%
9 Malphite Support A 51.02% 9.89% 40.85%
10 Hwei Support A 51.79% 1.44% 41.09%
11 Mordekaiser Solo A 51.36% 10.57% 34.78%
12 Zyra Support A 51.38% 5.13% 37.37%
13 Shen Solo A 55.05% 2.71% 0.93%
14 Morgana Support A 50.57% 6.73% 40.90%
15 Kalista Solo A 53.54% 3.03% 13.77%
16 Amumu Jungle A 54.99% 2.48% 0.10%
17 Teemo Mid A 52.39% 2.31% 24.00%
18 Brand Mid A 52.56% 10.94% 12.12%
19 Chogath Solo A 50.57% 8.74% 34.84%
20 Smolder Duo A 52.87% 10.22% 5.32%

How this Wild Rift tier list works

Rankedwr combines official Tencent CN ranked ladder snapshots with a weighted strength score based on win rate, pick rate, and ban rate.

Use the filters to narrow by lane, bucket, and archive snapshot, then open any champion row to view a dedicated page with abilities, skins, and role-specific performance.