rankedwr
Diamond+
Wild Rift tier list
Browse the Wild Rift tier list by rank bucket, lane, and snapshot with sortable win rate, pick rate, ban rate, and strength score from current CN ranked data. Updated for March 8, 2026. Current tier list highlights include Smolder.
Top champions right now
Sorted by weighted strength score across current Diamond+ lane tables.
| Rank | Champion | Lane | Tier | Win | Pick | Ban |
|---|---|---|---|---|---|---|
| 1 | Smolder | Duo | S | 56.63% | 13.19% | 54.65% |
| 2 | Norra | Support | S | 53.86% | 1.50% | 64.59% |
| 3 | Norra | Mid | S | 53.31% | 4.03% | 64.59% |
| 4 | Master Yi | Jungle | S | 50.70% | 10.42% | 78.38% |
| 5 | Smolder | Solo | S | 52.86% | 1.89% | 54.65% |
| 6 | Smolder | Mid | S | 52.11% | 3.14% | 54.65% |
| 7 | Teemo | Solo | A | 54.40% | 5.26% | 26.36% |
| 8 | Rammus | Jungle | A | 55.83% | 4.55% | 5.37% |
| 9 | Morgana | Mid | A | 52.42% | 7.41% | 31.60% |
| 10 | Amumu | Jungle | A | 55.16% | 3.81% | 0.16% |
| 11 | Teemo | Mid | A | 52.33% | 2.37% | 26.36% |
| 12 | Zyra | Support | A | 52.04% | 4.47% | 26.85% |
| 13 | Braum | Support | A | 54.07% | 5.95% | 1.38% |
| 14 | Vayne | Solo | A | 52.80% | 2.48% | 15.48% |
| 15 | Lux | Support | A | 51.03% | 11.37% | 22.91% |
| 16 | Zyra | Mid | A | 51.33% | 2.24% | 26.85% |
| 17 | Tryndamere | Jungle | A | 49.95% | 8.11% | 33.72% |
| 18 | Caitlyn | Duo | A | 50.89% | 26.89% | 4.86% |
| 19 | Malphite | Support | B | 50.76% | 10.34% | 21.10% |
| 20 | Tryndamere | Solo | B | 50.15% | 3.26% | 33.72% |
How this Wild Rift tier list works
Rankedwr combines official Tencent CN ranked ladder snapshots with a weighted strength score based on win rate, pick rate, and ban rate.
Use the filters to narrow by lane, bucket, and archive snapshot, then open any champion row to view a dedicated page with abilities, skins, and role-specific performance.